Skip to product information
10000 BTU DC Inverter RV Rooftop Air Conditioner W/ Heat Pump, 12V/24V Battery Powered Cooling & Heating Unit for RV, Camper, Van
Sale price
$975.00
Regular price $1,170.00
| User Manual / Download | ||||
|---|---|---|---|---|
| Model | Cool 24V | Cool 12V | Heat 24V | Heat 12V |
| Power Supply | 24V | 12V | 24V | 12V |
| Cooling Capacity | 11000 BTU | 10000 BTU | 11000 BTU | 10000 BTU |
| Rated Power Input | 685W | 595W | 689W | 605W |
| Rated Current | 28.5 A | 49.5 A | 28.7 A | 50.4 A |
| Air Volume | 280 CFM | 270 CFM | 280 CFM | 270 CFM |
| Heating Capacity | - | - | 12000 BTU | 11000 BTU |
| Heating Power Input | - | - | 745W | 645W |
| Heating Current | - | - | 31.1 A | 53.8 A |
| Indoor Noise | 45dB | |||
| Opening Size | 14 x 14 inches(360*360mm) | |||
| Unit Dimensions | 29.5" × 29.5" × 6.5"(750×750×165mm) | |||
| Package Dimensions | 32.2" × 31.8" × 11.2"(818×808×285mm) | |||
| Weight | 55 lbs | 57 lbs | 62 lbs | 64 lbs |
| Package Weight | 68 lbs | 70 lbs | 75 lbs | 77 lbs |
| Wire Gauge | ≥6 AWG | ≥5 AWG | ≥6 AWG | ≥5 AWG |
Certified Performance
Built to certified quality standards for safer, more reliable RV cooling. Rigorously tested to meet strict safety and performance requirements, delivering dependable operation and lasting peace of mind on every journey.
Inside the Innovation
Powered by a dual rotary compressor and a high-efficiency condenser fan, this system delivers smoother performance, greater energy efficiency, quieter operation, and long-lasting reliability.
Heating & Cooling for Every Season
Advanced heat pump technology delivers powerful cooling in summer and reliable heating in colder weather, ensuring year-round comfort wherever your RV takes you.
Subscribe to our emails
Be the first to know about new collections and special offers.